The Latest data subscription codes for the 4 telecommunication networks in Nigeria are detailed in this article. I will also share a link to an Android app which will make data subscription a piece of cake in Nigeria. Here are the details:
Bundle Plan | Price (N) | Validity Period | Activation Code (Text to 131) | Activation Code USSD |
10MB | 100 | 24 Hrs | 104 | *104# |
25MB | 150 | 24Hrs | 112 | *112# |
50MB | 200 | 24 Hrs | 113 | *113# |
20mins + 15MB + 35 SMS | 250 | 24 Hrs | SPD | |
150MB | 500 | 7 Days | 103 | *103# |
260MB | 1000 | 30 Days | 106 | *106# |
325MB | 1300 | 30 Days | 109 | *109# |
750MB | 2000 | 30 Days | 110 | *110# |
1.5GB | 3500 | 30 Days | 111 | *111# |
2015MB | 2015 | 30 Days | SPB | |
100Mins + 100SMS + 300MB | 2015 | 30 Days | SPM | |
4.5GB Night plan (9PM-6AM) | 2500 | 30 Days | 102 | *102# |
4.5GB | 6500 | 30 Days | 129 | *129# |
7.5GB | 8000 | 30 Days | 101 | *101# |
4.5GB (1.5GB day 6.01am-8.59pm and 3GB night 9pm-6am) | 0 | 30Days | 120 | *120# |
BB PLAN | NEW PRICE | VALIDITY | SMS Activation To 21600 | USSD Activation |
BB ABSOLUTE PLAN | N1, 500 | Monthly | BIS | *216*2*3# |
N550 | Weekly | BBWEEK | *216*2*2# | |
N100 | Daily | BBDAY | *216*2*1# | |
BB COMPLETE PLAN | N1000 | Monthly | BBC | *216*1*3# |
N500 | Weekly | BBCWEEK | *216*1*2# | |
N100 | Daily | BBCDAY | *216*1*1# | |
BB Quarterly | N4000 | Quarterly | BBQ |
BBM PLANS
Plans | Inclusive Data Bundle | Validity | Cost | Keyword to 21600 |
BBM Daily Plan | 5MB | 1 day | NGN 25 | BBMD |
BBM Weekly Plan | 25MB | 7days | NGN100 | BBMW |
BBM Monthly Data Plan | 100MB | 30days | NGN350 | BBMM |
BlackBerry 10 Plans | Service Validity | Inclusive Data | Price | SMS Activation To 21600 | USSD Activation |
BB10 MAXI | Monthly | 1.5GB | N3,000 | Text BBMAXIM | *216*5*3# |
Weekly | 350MB | N1,100 | Text BBMAXIW | *216*5*2# | |
Daily | 50MB | N200 | BBMAXID | *216*5*1# | |
BB10 MIDI | Monthly | 500MB | N1,500 | BBMIDIM | *216*4*3# |
Weekly | 125MB | N550 | BBMIDIW | *216*4*2# | |
Daily | 15MB | N100 | BBMIDID | *216*4*1# | |
BB10 MINI | Monthly | 260MB | N1,000 | BBLITEM | *216*3*3# |
Weekly | 70MB | N350 | BBLITEW | *216*3*2# | |
Daily | 10MB | N70 | BBLITED | *216*3*1# |
Data Packs
| Data Pack | Price (N) | Opt In Code |
| 1 Day Pack | N50 | Dial *127*14# |
| 3 Day Pack | N100 | Dial *127*51# |
| 7 Day Pack | N200 | Dial *127*56# |
Daily Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
|---|---|---|---|---|---|
| Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
| Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
| Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
|---|---|---|---|---|---|
| One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
| Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
|---|---|---|---|---|---|
| Always Micro | 1,000 | 1GB | 30 Days | 53 | *127*53# |
| My Phone | 2,000 | 2.5GB | 30 Days | 55 | *127*55# |
| So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
| Always Min | 5,000 | 12GB | 30 Days | 11 | *127*2# |
| Always Max | 8,000 | 24GB | 30 Days | 12 | *127*1# |
| Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
| Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
| Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Flexi Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
|---|---|---|---|---|---|
| G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
| G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
| G-Leisure | 5,000 | 4GB | 8 AM to 9 PM – daily + All day on Weekends | 30 | *127*7# |
| G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Standard Blackberry Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code |
|---|---|---|---|---|---|
| BES Month | 4,200 | 3GB | 30 Days | BESmonth | *777*6# |
| Absolute Month | 1,500 | 3GB | 30 Days | BBA Month | *777*23# |
| Absolute Week | 500 | 700MB | 7 Days | BBAweek | *777*24# |
| Complete Month | 1,000 | 3GB | 30 Days | comonth | *777*21# |
| Complete week | 400 | 700MB | 7 Days | coweek | *777*22# |
| Social Month | 1,000 | 3GB | 30 Days | somonth | *777*9# |
| Social Week | 400 | 50MB | 7 Days | soweek | *777*8# |
Blackberry 10 Plans
| Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code |
|---|---|---|---|---|---|
| Max Month | 3,000 | 1638MB | 30 Days | maxmonth | *777*13# |
| Max Week | 1,050 | 700MB | 7 Days | maxweek | *777*14# |
| Mid Month | 1,400 | 550MB | 30 Days | midmonth | *777*15# |
| Mid Week | 550 | 150MB | 7 Days | midweek | *777*16# |
| Lite Month | 1000 | 200MB | 30 Days | litmonth | *777*17# |
| Lite Week | 400 | 50MB | 7 Days | litweek | *777*18# |
| plans | price( | USSD codes | SMS to 229 | validity |
| 2GB | 2,000 | *229*2*8# | AND2 | 30 days |
| 3GB | 4,000 | *229*2*4# | MB4 | 30 days |
| night & weekend (3GB) | 4,000 | *229*3*3# | MB7 | 30 days |
| 5GB | 6,500 | *229*2*3# | MB5 | 30 days |
| 8GB | 8,000 | *229*2*5# | MB6 | 30 days |
| 10GB | 10,000 | *229*4*1# | SM1 | 30 days |
| 15GB | 15,000 | *229*4*2# | SM2 | 30 days |
| 20GB | 18,000 | *229*4*3# | SM3 | 30 days |
please note: valid for 30 days. auto-renewal & data rollover apply. | ||||
| Daily 10MB | 100 | *229*3*1# | MI1 | expires midnight |
| weekly 50MB | 500 | *229*3*4# | MI2 | 7 days |
| quaterly plan (30GB) | 27,500 | *229*5*1# | 4M | 90 days |
| bi-annual plan (60GB) | 55,000 | *229*5*2# | 6M | 120 days |
| 100GB Plan | 84,992 | *229*4*5# | SM5 | 30 days |
| annual plan (120GB) | 110,000 | *229*5*3# | 12M | 365 days |
please note: auto-renewal applies. no data rollover on daily plan, night & weekend period (9PM – 6AM weekdays & all weekend). | ||||
SmartPhone Plans
| plans | monthly cost( | activation code (sms to 8183) | activtion code (USSD) |
| 3GB | 4,000 | smartc | *229*2*44# |
| 5GB | 6,500 | smartd | *229*2*33# |
| 8GB | 8,000 | smarte | *229*2*55# |
Blackberry 10 Plans
| plan | data | price(₦) | *voice (20k/sec) USSD | non-voice SMS to 399 | |
| blackberry 10 lite with unlimited BBM® | monthly | 260MB | 1000 | *599*2# | MLITE |
| weekly | 70MB | 350 | *599*2*1# | WLITE | |
| daily | 10MB | 70 | *599*2*2# | DLITE | |
| blackberry 10 mid with unlimited BBM® | monthly | 500MB | 1500 | *599*3# | MMID |
| weekly | 125MB | 550 | *599*3*1# | WMID | |
| daily | 15MB | 100 | *599*3*2# | DMID | |
| blackberry 10 max with unlimited BBM® | monthly | 1536MB | 3000 | *599*4# | MMAX |
| weekly | 360MB | 1100 | *599*8# | WMAX | |
| daily | 50MB | 200 | *599*7# | DMAX |
BBOS Plans
| plan | duration | *voice opt-in | non-voice opt-in | price (₦) |
| blackberry absolute | monthly | *499*1# | *399*1# | 1500 |
| weekly | *499*6# | *399*6# | 550 | |
| daily | *499*5# | *399*5# | 100 | |
| monthly 2 for 1 promo | *369*2# | *369*3# | 1500 | |
| blackberry complete | monthly | *499*3# | SMS COM to 399 | 1000 |
| weekly | *499*3*1# | SMS COW to 399 | 500 | |
| daily | *499*3*2# | SMS COD to 399 | 100 | |
| monthly 2 for 1 promo | *369*1# | *369*4# | 1000 |
DATA PLANS | ||||
Plan | Data Allowance | Retail Price (N) | Validity period | Subscription Code |
|---|---|---|---|---|
Daily | 20MB | 100 | 1 day | *410# |
Weekly | 50MB | 300 | 7 days | *417# |
Monthly | 500MB | 1,000 | 30 days | *420# |
Smart1 | 1.3GB | 2,000 | 30 days | *423# |
Smart2 | 2GB | 3,000 | 30 days | *451# |
Smart4 | 4GB | 5,000 | 30 days | *452# |
Smart8 | 8GB | 8,000 | 30 days | *460# |
Smart10 | 10GB | 10,000 | 30 days | *471# |
Smart15 | 15GB | 15,000 | 30 days | *462# |
Smart20 | 20GB | 18,000 | 30 days | *463# |
ANDROID BUNDLES (Works on all Smartphones - Android, Apple, BB, Nokia, Lumia etc) | ||||
Plan | Data Allowance | Retail Price (N) | Validity period | Subscription Code |
|---|---|---|---|---|
Android I | 2GB | 2,000 | 30 days | *437# |
Android II | 4.5GB | 3,500 | 30 days | *438# |
BURN RATE: 1Kobo/KB from 10pm - 6am, 1.5Kobo/KB from 6am - 10pm | ||||
SOCIAL PLANS | |||||
Plan | Data Allowance | Retail Price (N) | Validity period | Subscription Code | |
|---|---|---|---|---|---|
Social Bundle | Weekly | 30MB | 100 | 7 days | *991# |
Monthly | 80MB | 200 | 30 days | *990# | |
Whatsapp | Bi-Weekly | 30MB | 100 | 15 days | *948# |
FaceBook | Monthly | 120MB | 300 | 30 days | *688*1# |
Opera | Bi-Weekly | 100MB | 200 | 14 days | *885*2# |
Monthly | 250MB | 300 | 30 days | *885*1# | |
PAYG RATE: 5Kobo/KB | |||||
BUY OTHER DATA PLANS | To buy other data plans on the Airtel SmartStore, dial *141# and select your preferred data plan |
SHARE AND GIFT DATA WITH SMARTSHARE | Dial *141# and select option 5 |
CHECK DATA BALANCE | Dial *140# and you will receive an SMS |
ALWAYSON | Subscribe to AlwaysOn along with your data plan and never get billed at PAYG rates when it expires. Dial *401# at N5 daily |
ONETOUCH |
Airtel Blackberry Plans
| Plan | Tariff (N) | Data Allowance (MB) | Validity (days) | Dial USSD Code | Send SMS to 440 | COMMENTS |
|---|---|---|---|---|---|---|
| BB Unlimited, Daily | 100 | 40 | 1 | *440*18# | bbud | Usable on all device types |
| BB Unlimited, Weekly | 525 | 200 | 7 | *440*17# | bbuw | Usable on all device types |
| BB Unlimited, Monthly | 1,500 | 3072 | 30 | *440*16# | bbum | Usable on all device types |
| BB Complete, Daily | 100 | 50 | 1 | *440*3# | bcd | Usable only on BlackBerry devices |
| BB Complete, Weekly | 500 | 500 | 7 | *440*2# | bcw | Usable only on BlackBerry devices |
| BB Complete, Monthly | 1,000 | 3072 | 30 | *440*1# | bcm | Usable only on BlackBerry devices |
The Recommended Plan is Glo Bis on Android, which costs just 1000 naira and gives 3GB of data for a month.
if you are using Android or BB 10, you can download the apps to get quick access to data subscription codes even when you are not online in just a click of a button.
Searching "All Nigerian Networks" on Blackberry World will also provide a Blackberry Version of the App.
See you Online!
Happy Browsing.
No comments:
Post a Comment